Sign In | Join Free | My adobecards.com |
|
Place of Origin : Japan
Brand Name : TIANMA
Certification : RoHS Compliant
Model Number : TM043NBH02-40
MOQ : 1 PCS
Price : Pls Contact sales team
Packaging Details : Original Package
Delivery Time : 2-3 days
Payment Terms : T/T , Paypal, Western Union Escrow etc.
Supply Ability : 1000
Panel Model : TM043NBH02-40
Panel Brand : TIANMA
Pixel Format : 480(RGB)×272, WQVGA
Configuration : RGB Vertical Stripe
Display Area : 95.04×53.856 mm (H×V)
Outline Dim. : 105.5×67.2 mm (H×V)
Dot Pitch : 0.066×0.198 mm (H×V)
Pixel Pitch : 0.198×0.198 mm (H×V)
Outline Dim : 98.3×57.1 mm (H×V)
Outline Depth : 4.1±0.3 mm
Brightness : 300 cd/m² (Typ.)
Viewing Angle : 70/70/70/50 (Typ.)(CR≥10)
Viewing Direction : 6 o'clock
Contrast Ratio : 800:1 (Typ.) (Transmissive)
Optical Mode : TN, Normally White, Transmissive
Response Time : 20 (Typ.)(Tr+Td) ms
Color Numbers : 16.7M (6-bit + Hi-FRC)
1.Payment Ways
2.FAQ
Q1:What's the quality of your LCD Panel?
A:Various quality such as 100% New & Original OEM New, A Grade LCD, A- LCD Panel etc. We are available to meet your different requirements.
Q2:What is your return and refund policy?
A:We provide you excellent after-sales services, and promise you 12-month warranty after shipping to assure you a stable performance.
Q3:How long is the lead time?
A:The lead time is about 2-3 working days after receipt of payment.
Q4:Do you accept sample order?
A:Yes,sample order is welcome.
Q5:How can I get the quotation?
A:Please enquire via Skype,Email,Whatsapp or telephone. You will get reply within 24 hours.
3.Hot selling products list:
Brand | Brand | Qty | Size | Resolving power | Brightness | Contrast ratio | Grade | Warranty |
LMS700KF23 | Samsung | 2000 | 7" | 800×480 | 350 | 700:1 | A GRADE | 1 year |
LMS700KF06 | Samsung | 8000 | 7" | 800×480 | 350 | 400:1 | A GRADE | 1 year |
TM043NBH02-40 | TIANMA | 8000 | 4.3" | 480×272 | 300 | 800:1 | A GRADE | 1 year |
LS013B7DH03 | SHARP | 35000 | 1.28" | 128×128 | 300 | 18:1 | A GRADE | 1 year |
LTD104C11S | TOSHIBA | 200 | 10.4" | 640×480 | 400 | 500:1 | A GRADE | 1 year |
NL10276AC30-42C | NLT | 500 | 15" | 1024×768 | 600 | 600:1 | A GRADE | 1 year |
NL10276BC30-34 | NLT | 500 | 15" | 1024×768 | 500 | 600:1 | A GRADE | 1 year |
NL10276BC30-34D | NLT | 100 | 15" | 1024×768 | 500 | 600:1 | A GRADE | 1 year |
NL150XG02L-01 | NEC | 500 | 15" | 1024×768 | 500 | 600:1 | A GRADE | 1 year |
NLB121SV01L-01 | NLT | 1000 | 12.1" | 800×600 | 450 | 700:1 | A GRADE | 1 year |
NLB121XG01L-01 | NLT | 1000 | 12.1" | 1024×768 | 450 | 700:1 | A GRADE | 1 year |
SP12N002 | HITACHI | 100 | 4.8" | 256×64 | 90 | 20:1 | A GRADE | 1 year |
SP12N01L6ALCZ | HITACHI | 500 | 4.8" | 256×64 | 90 | 20:1 | A GRADE | 1 year |
TCG057VGLCT-H51 | Kyocera | 100 | 5.7" | 640×480 | 640 | 500:1 | A GRADE | 1 year |
TM035HBHT4 | TIANMA | 900 | 3.5" | 240×320 | 115 | 150:1 | A GRADE | 1 year |
TM043NDHG08 | TIANMA | 1000 | 4.3" | 480×272 | 880 | 800:1 | A GRADE | 1 year |
TM050JDHG33 | TIANMA | 1000 | 5" | 720×1280 | 600 | 800:1 | A GRADE | 1 year |
TM056KDH02 | TIANMA | 2000 | 5.6" | 320×234 | 330 | 300:1 | A GRADE | 1 year |
TM057KDH01 | TIANMA | 1000 | 5.7" | 320×240 | 400 | 500:1 | A GRADE | 1 year |
TM057KDH03 | TIANMA | 890 | 5.7" | 320×240 | 400 | 500:1 | A GRADE | 1 year |
TM070RDH10-42 | TIANMA | 1000 | 7" | 800×480 | 400 | 500:1 | A GRADE | 1 year |
TM101DDHG01 | TIANMA | 1000 | 10.1" | 1024×600 | 450 | 800:1 | A GRADE | 1 year |
TM121JDSG10 | TIANMA | 100 | 12.1" | 1280×800 | 450 | 1000:1 | A GRADE | 1 year |
TM150TDHP02 | TIANMA | 500 | 15" | 1024×768 | 350 | 800:1 | A GRADE | 1 year |
TM150TDSG80 | TIANMA | 500 | 15" | 1024×768 | 350 | 800:1 | A GRADE | 1 year |
![]() |
Hot-selling best price TFT-LCD 4.3 inch 480×272 TM043NBH02-40 LCD Panel Images |